Freehold
CITY FRINGE - D14
DIRECT DEVELOPER PRICING
2 - 4 BEDROOM UNITS
STARTING FROM ONLY $1.483M
SHOWFLAT NOW OPEN
SCHEDULE A SHOWFLAT VIEWING APPOINTMENT
VIEWING APPOINTMENT(Updated: 28-Aug-2026)
| Unit Type | Size (Min) |
- | Size (Max) |
Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units |
|---|---|---|---|---|---|---|---|---|---|
| 2BR | 700sqft | - | 700sqft | $1.483M | - | $1.575M | $2,120 psf | $2,186 psf | 7 of 7 Available |
| 3BR | 840sqft | - | 840sqft | $1.861M | - | $1.890M | $2,216 psf | $2,234 psf | 2 of 2 Available |
| 3BR + Study | 1,001sqft | - | 1,001sqft | $1.962M | - | $2.093M | $1,960 psf | $2,026 psf | 4 of 5 Available |
| 3BR + Study Dual-Key | 1,205sqft | - | 1,205sqft | $2.184M | - | $2.286M | $1,813 psf | $1,855 psf | 3 of 4 Available |
| 4BR | 1,205sqft | - | 1,205sqft | $2.245M | - | $2.245M | $1,863 psf | $1,863 psf | 1 of 1 Available |
| 4BR PES | 1,205sqft | - | 1,205sqft | $2.281M | - | $2.281M | $1,893 psf | $1,893 psf | 1 of 1 Available |
Contact us for a non-obligatory discussion
or WhatsApp us directly
(Updated: 28-Aug-2026)
| Unit Type | Type | Unit Size | Stack | Price (Min) | - | Price (Max) | PSF (Min) | - | PSF (Max) | Available Units | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BR | B | 700sqft | 01 | $1,483,762 | - | $1,575,891 | $2,120psf | - | $2,251psf | 7 Unit(s)
|
||||||||||||||||||||||||||||
| 3BR | C3 | 840sqft | 02 | $1,861,100 | - | $1,890,503 | $2,216psf | - | $2,251psf | 2 Unit(s)
|
||||||||||||||||||||||||||||
| 3BR + Study | C | 1,001sqft | 02 | $1,962,050 | - | $1,962,050 | $1,960psf | - | $1,960psf | 1 Unit(s)
|
||||||||||||||||||||||||||||
| 3BR + Study | C1 | 1,001sqft | 02 | $2,093,384 | - | $2,093,384 | $2,091psf | - | $2,091psf | 1 Unit(s)
|
||||||||||||||||||||||||||||
| 3BR + Study | C2 | 1,001sqft | 02 | $1,998,314 | - | $2,063,981 | $1,996psf | - | $2,062psf | 2 Unit(s)
|
||||||||||||||||||||||||||||
| 3BR + Study Dual-Key | D | 1,205sqft | 03 | $2,184,533 | - | $2,286,464 | $1,813psf | - | $1,897psf | 3 Unit(s)
|
||||||||||||||||||||||||||||
| 4BR | E | 1,205sqft | 03 | $2,245,299 | - | $2,245,299 | $1,863psf | - | $1,863psf | 1 Unit(s)
|
||||||||||||||||||||||||||||
| 4BR PES | E-P | 1,205sqft | 03 | $2,281,563 | - | $2,281,563 | $1,893psf | - | $1,893psf | 1 Unit(s)
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
The Arcady at Boon Keng
Freehold
Condominium
Saint Barnabas Lane (Serangoon Road)
1BR - 3BR & Penthouse
From $1.418M
The Collective At One Sophia
99 Years Leasehold
Mixed Development
Sophia Road
Studio & 1BR - 3BR
From $1.250M
Canninghill Piers
99 Years Leasehold
Mixed Development
River Valley Road (Clarke Quay)
1BR - 5BR
From $1.317M
The Robertson Opus
999 Years Leasehold
Mixed Development
Unity Street (Fort Canning)
Studio & 1BR - 3BR
From $1.388M
W Residences Marina View
99 Years Leasehold
Mixed Development
Marina View
1BR - 5BR & Penthouse
From $1.778M
TMW Maxwell
99 Years Leasehold
Mixed Development
Tras Street (Tanjong Pagar)
Studio & 1BR - 2BR
From $1.316M
Newport Residences
Freehold
Mixed Development
Anson Road (Tanjong Pagar)
1BR - 4BR & Penthouse
From $1.447M
Upperhouse at Orchard Boulevard
99 Years Leasehold
Condominium
Orchard Boulevard
1BR - 4BR
From $1.571M
Pollen Collection
99 Years Leasehold
Landed
Nim Road (Ang Mo Kio Avenue 5)
Pricing to be released soon